
Program
22nd - 26th January 2024 
Bad Neuenahr-Ahrweiler
  
  
  
  
  
  | Monday, 22 nd January | |
Gerhard Dehm, Christina Scheu  | Opening SN and NG Retreat   | 
Session Chair  Saba   | Additive Manufacturing and Extreme Mechanics   | 
Rajaprakash Ramachandramoorthy  | Extreme micro (fabrication + mechanics)  | 
Kuan Ding  | 3D printing of metallic microarchitectures via Localized Electrodeposition in Liquid  | 
Seoung-Ho Lim  | Additive manufacturing of NbCoSn half-Heusler compound  | 
Ana Anibarro Blanco  | Smart Systems Integrated Solutions  | 
Session Chair  Ninyang Cheng   | Hydrogen In Materials: Microstructure And Mechanics + GB  | 
Jazmin Duarte  | Hydrogen in materials and its effect on their mechanical behavior  | 
Vivek Devulapalli  | 3D-Printed CoCrFeNi Composites: Microstructure, Mechanics, and Hydrogen Interaction  | 
Jing Rao  | Hydrogen effects on the mechanical behaviour of bcc FeCr alloys investigated by in-situ nanoindentation  | 
Saba  | Delving into the atomic world: Influence of variation in GB parameters on the evolution of atomic structure and properties of [111] tilt boundaries in Al  | 
| Tuesday, 23 rd January | |
Session Chair  Kuan Ding   | Advanced Techniques In TEM   | 
Christian Liebscher  | 4D-STEM: from magnetic domain imaging towards electron ptychography  | 
Xuyang Zhou  1   | Grain Boundary Phase Transformation Introduced by Boron Segregation  | 
Session Chair  Lalith  Bhaskar   | Defects In TEM   | 
Dominique Mattlatt  | Influence of microstructure at the grain boundaries on the properties of thermoelectric materials  | 
Rajib Sahu  | Structural MAX phase to 2D MXene synthesis  | 
Hui Ding  | Exploring the atomic structure of sigma 5 GB in Cu  | 
Session Chair  Jing Rao   | Thin Films And Interfaces   | 
Dominique Chatain  2   | A potential mechanism for abnormal grain growth in thin films on c-sapphire  | 
Nina Nicolin  | Sputtered Iron Oxide Thin Films for Oxygen Evolution Reaction  | 
Guangyi Guo  1   | Atomic insight into the diffusion behaviour and effects of interfaces on the dynamics during hydrogen-based iron reduction  | 
Ningyan Cheng  | Imaging dynamic morphology and composition evolution of Cu during its generation and oxidation process  | 
Session Chair  Rajib Sahu   | Grain boundaries chemistry and influence in properties   | 
Andreja Šestan Zavašnik  3   | Study of displacement defects in W for fusion application  | 
Hendrik Holz  | Do Low angle grain boundaries influence the mechanical response of materials?  | 
Mohammed Kamran Bhat  | Revisiting the Hall-Petch Effect through micropillar compression: Unraveling the impact of grain boundary structure and chemistry in Copper  | 
Dongjin Kim  | Simulation of segregation at grain boundary phases  | 
| Wednesday, 24 th January | |
Session Chair  Hui Ding   | Grain Boundary Simulations   | 
Tobias Brink  | Grain boundary phases and grain boundary line defects  | 
Rebecca Janisch  4   | Statistical sampling of the Grain Boundary space  | 
Session Chair  Dipali Sonawane   | Energy Materials   | 
Tonya Kloos  | PtRu thin films – investigation for Fuel Cell applications  | 
Viktoriya Berova  5   | Stability and Degradation of PtRu Anode Catalysts for Reformate PEM Fuel Cells  | 
Team Building activity   | |
| Thursday, 25 th January | |
Session Chair  Yiqun Jian   | Intrumentation Development For Micromechanics   | 
Lalith Bhaskar  | Ultra high strain rate indentation and micropillar compression: Analysis and discussion  | 
Taulant Sinani  | Small-scale mechanical characterization of water ice  | 
Session Chair  Gang Liu   | Micromechanics   | 
James Paul Best  | Mechanics at Chemical Interfaces in 2023  | 
Shreehard Sahu  | Understanding deformation of brittle ceramics through small scale mechanics approach  | 
Yuwei Zhang  | Chemo-mechanical degradation of Li-ion batteries during electrochemical cycling  | 
Session Chair  Yuwei Zhang   | Intermetallics And Alloys   | 
Dipali Sonawane  | Dynamic Micro-Mechanical behaviour of FeAl  | 
Anwesha Kanjilal  | Investigation of CaMg  2  -Mg interface strength using micro-shear testing  | 
Gang Liu  | Phase transformations in nickel-based superalloy  | 
Jung Soo Lee  | Study on B2 Fe-Al alloys with varying Al contents prepared by the diffusion couple technique  | 
Session Chair  Siyuan Zhang   | Misc - Biomaterials   | 
| Mirunalini Thirugnanasambandam 6 | Soft Tissues Unveiled: Biomechanical characterization across scales  | 
| Friday, 26 th January | |
Siyuan Zhang  | Operando study on the activation of electrocatalysts  | 
Yiqun Jiang  | Investigation on the photoelectrochemical corrosion process of TiO2 nanotube by in-situ ICP-MS characterization  | 
Yeeun Bang  | Chemical synthesis and characterization of nanostructured Ir/TiO2  | 
1 Department Microstructure Physics and Aloy Design 2 Aix-Marseille Univ, CNRS, CINaM, Marseille, France 3 Jožef Stefan Institute, Slovenia 4 ICAMS, Ruhr Universität Bochum 5 Freudenberg Sealing Technologies-Munich 6 Eindhoven University of Technology, the Netherlands